top of page

Chip-tuning Opel Astra J

1.4L turbo petrol (a14net) 140л.с / 200Н.м.

STAGE 1   170л.с. (+30л.с.) / 245Н.м. (+45Н.м.) стоимость 12900₽

STAGE 2   180л.с. (+40л.с.) / 260Н.м. (+60Н.м.) 17900₽

1.6L petrol (a16xer) 115л.с / 155Н.м.

STAGE 1   130л.с. (+15л.с.) / 170Н.м. (+15Н.м.) 11900₽

STAGE 2   135л.с. (+20л.с.) / 175Н.м. (+20Н.м.) 16900₽

1.6L turbo petrol (a16let) 180л.с / 230Н.м.

STAGE 1   210л.с. (+30л.с.) / 290Н.м. (+60Н.м.) 13900₽

STAGE 2   220л.с. (+40л.с.) / 320Н.м. (+90Н.м.) 18900₽

1.6L turbo petrol (a16xht) 170л.с / 260Н.м.

STAGE 1   205л.с. (+35л.с.) / 310Н.м. (+50Н.м.) 14900₽

STAGE 2   215л.с. (+45л.с.) / 320Н.м. (+60Н.м.) 19900₽

1.8L petrol (a18xer) 140л.с / 175Н.м.

STAGE 1   152л.с. (+12л.с.) / 188Н.м. (+13Н.м.) 10900₽

STAGE 2 155л.с. (+15л.с.) / 195Н.м. (+20Н.м.) 15900₽

2.0L turbo diesel (a20dth) 160л.с / 350Н.м.

STAGE 1   190л.с. (+30л.с.) / 430Н.м. (+80Н.м.) 12900₽

STAGE 2   209л.с. (+49л.с.) / 440Н.м. (+90Н.м.) 17900₽

2.0L turbo petrol (a20nft) OPC 280л.с / 400Н.м.

STAGE 1   305л.с. (+25л.с.) / 450Н.м. (+50Н.м.) 17900₽

STAGE 2   330л.с. (+50л.с.) / 480Н.м. (+80Н.м.) 22900₽

bottom of page